CH NO*WesterosCat Laena Velaryon
Lova as we call her is blue mackerel tabby, with very strong and promising boning, and good overall type.
Jenta her er blåtigret – eventuelt spottet som pappa Drogon om stripene brekker opp – med en vakker, kald blåtone. Hun er en stor kraftig jente med gode lengder og sterk benstamme under utvikling. Hun er en rolig type som liker å observere før hun kaster seg ut i det ukjente, men har blitt mer og mer breial i temperament og er en trygg, fin ungjente. Til daglig kaller vi henne Lova. Hun er allerede Show Champion. Vi har landet på at vi beholder denne utrolig vakre jenta selv.
Lova er HD-røntget med perfekte hofter, hjertescannet med sunt hjerte, og planen er at hun kan få et kull vinter 2022-2023.

1,5 years old
Pedigree and background
About Lova | |
---|---|
Name | CH NO*WesterosCat Laena Velaryon |
Birth Date | 30 March 2021 |
Sire | IC NO*WesterosCat Drogon Dracarys MCO n 09 24 |
Dam | Greygables Diane DuBois MCO ns 22 |
Colour | Blue mackerel tabby |
Eye Colour | Green |
EMS code | MCO a 23 |
Genotype coat colour | Aa dd GG Mcmc spsp ww oo |
Longhair gene (M3, M4) | M3/M3 |
Blood group DNA | N/N – blood type A |
Genetic Diversity | 38 % (MyCatDNA) |
Complete inbreeding | 8,21 % |
Clones | 24,7 % |
Top 5 | 47,4 % |
Generations back to foundation | 8 |
HCM1-A31P DNA | N/N |
PK-deficiency DNA | N/N |
SMA DNA | N/N |
HCM ultrasound scan | Normal 2022-07-11 (1 year 3 months old) |
HD X-ray PawPeds | Left: Normal, Right: Normal |
HD X-ray OFA | – |
Patella luxation PL | no sign, (unofficial) |
DNA screening | MyCatDNA |
Show Results and Plans
Laena is under evaluation for breeding and the plan is to show her occasionally to follow her development. Unfortunately because of covid-19 no shows for her in class 11 and 12.
Date | Club | Place | Class | Judge | Result | Comments |
---|---|---|---|---|---|---|
2022 | 7 | |||||
2022 | 7 | |||||
2022 | 7 | |||||
3 Jul 2022 | Agderkatten | Arendal | 7 | Caroline Stoa | CACIB* | “Lovende type“ |
3 Jul 2022 | Agderkatten | Arendal | 7 | Robert Lubrano | CACIB | “Young girl who has to continue to grow and develop.“ |
12 June 2022 | Smaalenene | Ski | 7 | Helene Lis | CACIB | “Ex long body with broad chest. Ex rectangular shape. Ex medium legs.” |
11 June 2022 | Smaalenene | Ski | 9 | Mats Askett | CAC, Champion | “Promising young lady“ |
1 May 2022 | BIK | Kvänum | 9 | Jørgen Billing | CAC | “Ex size, promising structure x boning” EX1 of 2. |
30 Apr 2022 | BIK | Kvänum | 9 | Martti Peltonen | CAC | “Super“ |
* Covid-19 exception rules: 5 CACIB/1 country