Clegane is a strong and vital little boy, growing really fast. As an only child it is possible he will be quite spoiled … He is a wonderfully playful kitten. He has moved to a lively family in Oslo, and is best friends with their big dog Onyx.
Pedigree and background
| About Clegane | |
|---|---|
| Name | NO*WesterosCat Clegane Sandor the Hound |
| Birth Date | 24 Aug 2016 |
| Sire | Greygables Olenna Oldgrey MCO a 22 |
| Dam | NO*Gaianes Nitro MCO ds 09 |
| Colour | Black tabby with white |
| EMS code | MCO n 09 22 |
| Genotype coat colour | Aa Dd G- ii mcmc spsp wsw oy |
| Longhair gene (M3, M4) | M3/M4 |
| Blood group DNA | non-b/ |
| Complete inbreeding | 5,00 % |
| Clones | 18,2 % |
| Top 5 | 44,2 % |
| Generations back to foundation | 7 |
| HCM1-A31P DNA | N/N |
| PK-deficiency DNA | N/N |
| SMA DNA | N/N |
Pedigree in the PawPeds database – lenke til stamtavle
Information about the C-litter combination
Our little boy is named after Sandor Clegane in the book series A Song of Ice and Fire. The name Sandor is a variant of Alexander, which is originally Greek and means “defending men”. The surname Clegane is constructed by author George R. R. Martin.













