Greygables Olenna Oldgrey
Olenna was the queen of our cattery, and behind all the lines I work with. She will always remembered.
She was a lovely bluetabby lady with a very exciting pedigree. She comes from German breeder Sibylle at Greygables. Her lines are quite uncommon and both her parents are from one-time matings of rare combinations. She is the mother of our A-litter, C-litter, H-litter and J-litter, and behind all the lines in the cattery.
Unfortunately Olenna was diagnosed with kidney failure, and passed away a few weeks before she was to turn 12.
Olenna was always very sure of herself, the definitive primadonna and queen in our home, incredibly affectionate, a real lapcat wanting attention.
Pedigree and background
About Olenna |
|
|---|---|
| Name | Greygables Olenna Oldgrey |
| Birth – Death | 10 Feb 2014 – 20 Dec 2025 |
| Sire | Greygables Jason Jordan MCO a 09 22 |
| Dam | Greygables Kerry Killarney MCO g 09 22 |
| Colour | Bluetabby |
| EMS code | MCO a 22 |
| Genotype coat colour | AA dd Gg ii mcmc spsp ww oo |
| Longhair gene (M3, M4) | M3/M3 |
| Blood group DNA | A/A |
| Genetic Diversity Hz/DNA | 37 % |
| Complete inbreeding | 6,54 % |
| Clones | 22,9 % |
| Top 5 | 52,7 % |
| Generations back to foundation | 8 |
| HCM1-A31P DNA | N/N |
| PK-deficiency DNA | N/N |
| SMA DNA | N/N |
| HCM ultrasound scan | Normal 2015-02-09 (1 year old), Normal 2016-05-26 (2 years old), Normal 2018-03-22 (4 years old), Normal 2020-10-26 (6 years 8 months old) |
| HD X-ray PawPeds | Left: Normal, Right: Normal – both parents also Normal – Normal |
| Genetic screening | MyCatDNA |
| Offspring | Dam to WesterosCat A-litter, C-litter, H-litter and J-litter |
Olenna’s Pedigree in the PawPeds database
Olenna her first week with us, four months old. She settled really quickly.


Gallery
Show Results and Plans
Olenna’s ear size, set and placement are very good, and she has well-set beautiful eyes. Her coat is the most incredibly soft plush, but not very long. She is from lines that mature late.
| Date | Club | Place | Class | Judge | Result | Comments |
|---|---|---|---|---|---|---|
| 17 Sep 2017 | VÄK | Västra Frölunda | 9 | Kristiina Rautio | CAC | Olenna was not happy about the show, and refused to let me fix her coat, but she got her cert: “Nice in size, ex length of the body. Nice broad, nice boning for a female. Nice muscle tone.” |
| 16 Sep 2017 | VÄK | Västra Frölunda | 9 | Dorte Kaae | CAC | “Ex long and well-muscled body, medium strong boning. Ex firm chin, box OK, profile could have more curve – a bit straight. Eyes: Oval, well placed. … Ex show presentation.“ |
| 21 June 2014 | Smaalenene | Ski | 12 | Zvezdan Memedov | Ex1 | “Nice substantial body, ex weight, ex medium boning for a kitten. Ex transition between box and cheeks, nice profile line but need stronger chin. Eyes ex size shape and set.“ |














