Canaletto’s Androscoggin came to us intended to become our stud male, but unfortunately turned out to have some genetic health problems and could not be used for breeding. After a 7 weeks’ summer visit in Norway he moved back to Germany. He was a trusting and very playful boy, and we hope he is happy in his new home as a neutered pet.
Pedigree and background
| About Goggen | |
|---|---|
| Name | Canaletto’s Androscoggin |
| Birth Date | 23 Jan 2013 |
| Sire | Cumbrescoons Rhonda’s Treasure MCO n 03 22 |
| Dam | Canaletto’s Xylona MCO n 09 22 |
| Colour | Bicolour Black Classic Tabby |
| EMS code | MCO n 03 22 |
| Genotype | Aa DD GG ii mcmc spsp ws- oy |
| Complete inbreeding | 9,95 % |
| Clones | 29,8 % |
| Generations back to foundation | 8 |
| HCM1-A31P DNA | HCM/HCM |
| PK-deficiency DNA | N/N |
| SMA DNA | N/N |
| HCM ultrasound scan |
Androscoggin’s pedigree in the PawPeds database


