NO*WesterosCat Fantastic Meera Reed
Meera is a strong girl, dark brown tabby, developing very well. She has a defined box and cheekbones.
Pedigree and background
| About Meera | |
|---|---|
| Name | NO*WesterosCat Fantastic Meera Reed |
| Birth Date | 8 Aug 2017 |
| Sire | Flying Colors van de Kerselaar “Fleming” MCO n 22 |
| Dam | NO*WesterosCat Brienne of Tarth MCO f 03 22 |
| Colour | Black tabby with white |
| EMS code | MCO n 09 22 |
| Genotype coat colour | Aa DD GG ii mcmc spsp wsw oo |
| Longhair gene (M3, M4) | M3/M4 |
| Blood group DNA | N/b – B carrier |
| Complete inbreeding | 4,12 % |
| Clones | 19 % |
| Top 5 | 41,1 % |
| Generations back to foundation | 5 |
| HCM1-A31P DNA | N/N |
| PK-deficiency DNA | N/N |
| SMA DNA | N/ |
Pedigree in the PawPeds database
She is named after strong warrior and hunter girl Meera Reed. The name is a variant of Mira which is sanskrit and means sea, ocean.














